Overview
Vanessa shares her fears with Rhona about Pierce's controlling behaviour. The next day, Pierce reads a text from her on his fiancee's phone and does not like what he sees. Rebecca and Chrissie fear for Lawrence's future happiness, Jacob frantically searches for the missing lucky coin, and Jai feels miserable as everyone around him seems luckier in love than he is.
-
46 - 1Mon 2 Jan 2017 January 02, 2017 -
46 - 2Tue 3 Jan 2017 January 03, 2017 -
46 - 3Wed 4 Jan 2017 January 04, 2017 -
46 - 4Thur 5 Jan 2017 January 05, 2017 -
46 - 5Fri 6 Jan 2017 January 06, 2017 -
46 - 6Mon 9 Jan 2017 January 09, 2017 -
46 - 7Tue 10 Jan 2017 January 10, 2017 -
46 - 8Wed 11 Jan 2017 January 11, 2017 -
46 - 9Thur 12 Jan 2017 (1) January 12, 2017 -
46 - 10Thur 12 Jan 2017 (2) January 12, 2017 -
46 - 11Fri 13 Jan 2017 January 13, 2017 -
46 - 12Mon 16 Jan 2017 January 16, 2017 -
46 - 13Tue 17 Jan 2017 January 17, 2017 -
46 - 14Wed 18 Jan 2017 January 18, 2017 -
46 - 15Thur 19 Jan 2017 (1) January 19, 2017 -
46 - 16Thur 19 Jan 2017 (2) January 19, 2017 -
46 - 17Fri 20 Jan 2017 January 20, 2017 -
46 - 18Mon 23 Jan 2017 January 23, 2017 -
46 - 19Tue 24 Jan 2017 January 24, 2017 -
46 - 20Thur 26 Jan 2017 (1) January 26, 2017 -
46 - 21Thur 26 Jan 2017 (2) January 26, 2017 -
46 - 22Fri 27 Jan 2017 January 27, 2017 -
46 - 23Mon 30 Jan 2017 January 30, 2017 -
46 - 24Tue 31 Jan 2017 January 31, 2017 -
46 - 25Wed 1 Feb 2017 February 01, 2017 -
46 - 26Thur 2 Feb 2017 (1) February 02, 2017 -
46 - 27Thur 2 Feb 2017 (2) February 02, 2017 -
46 - 28Fri 3 Feb 2017 February 03, 2017 -
46 - 29Mon 6 Feb 2017 February 06, 2017 -
46 - 30Tue 7 Feb 2017 February 07, 2017 -
46 - 31Wed 8 Feb 2017 February 08, 2017 -
46 - 32Thur 9 Feb 2017 (1) February 09, 2017 -
46 - 33Thur 9 Feb 2017 (2) February 09, 2017 -
46 - 34Fri 10 Feb 2017 February 10, 2017 -
46 - 35Mon 13 Feb 2017 February 13, 2017 -
46 - 36Tue 14 Feb 2017 February 14, 2017 -
46 - 37Wed 15 Feb 2017 February 15, 2017 -
46 - 38Thur 16 Feb 2017 (1) February 16, 2017 -
46 - 39Thur 16 Feb 2017 (2) February 16, 2017 -
46 - 40Thur 17 Feb 2017 February 17, 2017 -
46 - 41Mon 20 Feb 2017 February 20, 2017 -
46 - 42Tue 21 Feb 2017 February 21, 2017 -
46 - 43Thur 23 Feb 2017 (1) February 23, 2017 -
46 - 44Thur 23 Feb 2017 (2) February 23, 2017 -
46 - 45Fri 24 Feb 2017 February 24, 2017 -
46 - 46Mon 27 Feb 2017 February 27, 2017 -
46 - 47Tue 28 Feb 2017 February 28, 2017 -
46 - 48Wed 1 Mar 2017 March 01, 2017 -
46 - 49Thur 2 Mar 2017 (1) March 02, 2017 -
46 - 50Thur 2 Mar 2017 (2) March 02, 2017 -
46 - 51Fri 3 Mar 2017 March 03, 2017 -
46 - 52Mon 6 Mar 2017 March 06, 2017 -
46 - 53Tue 7 Mar 2017 July 03, 2017 -
46 - 54Wed 8 Mar 2017 March 08, 2017 -
46 - 55Thur 9 Mar 2017 (1) March 09, 2017 -
46 - 56Thur 9 Mar 2017 (2) March 09, 2017 -
46 - 57Fri 10 Mar 2017 March 10, 2017 -
46 - 58Mon 13 Mar 2017 March 13, 2017 -
46 - 59Tue 14 Mar 2017 March 14, 2017 -
46 - 60Wed 15 Mar 2017 March 15, 2017 -
46 - 61Thur 16 Mar 2017 (1) March 16, 2017 -
46 - 62Thur 16 Mar 2017 (2) March 16, 2017 -
46 - 63Fri 17 Mar 2017 March 17, 2017 -
46 - 64Mon 20 Mar 2017 March 20, 2017 -
46 - 65Tue 21 Mar 2017 March 21, 2017 -
46 - 66Wed 22 Mar 2017 March 22, 2017 -
46 - 67Thur 23 Mar 2017 (1) March 23, 2017 -
46 - 68Thur 23 Mar 2017 (2) March 23, 2017 -
46 - 69Fri 24 Mar 2017 March 24, 2017 -
46 - 70Mon 27 Mar 2017 March 27, 2017 -
46 - 71Tue 28 Mar 2017 March 28, 2017 -
46 - 72Wed 29 Mar 2017 March 29, 2017 -
46 - 73Thur 30 Mar 2017 (1) March 30, 2017 -
46 - 74Thur 30 Mar 2017 (1) March 30, 2017 -
46 - 75Fri 31 Mar 2017 March 31, 2017 -
46 - 76Mon 3 Apr 2017 April 03, 2017 -
46 - 77Tue 4 Apr 2017 April 04, 2017 -
46 - 78Wed 5 Apr 2017 April 05, 2017 -
46 - 79Thur 6 Apr 2017 (1) April 06, 2017 -
46 - 80Thur 6 Apr 2017 (2) April 06, 2017 -
46 - 81Fri 7 Apr 2017 April 07, 2017 -
46 - 82Mon 10 Apr 2017 April 10, 2017 -
46 - 83Tue 11 Apr 2017 April 11, 2017 -
46 - 84Wed 12 Apr 2017 April 12, 2017 -
46 - 85Thur 13 Apr 2017 (1) April 13, 2017 -
46 - 86Thur 13 Apr 2017 (2) April 13, 2017 -
46 - 87Fri 14 Apr 2017 April 14, 2017 -
46 - 88Mon 17 Apr 2017 April 17, 2017 -
46 - 89Tue 18 Apr 2017 April 18, 2017 -
46 - 90Wed 19 Apr 2017 April 19, 2017 -
46 - 91Thur 20 Apr 2017 (1) April 20, 2017 -
46 - 92Thur 20 Apr 2017 (2) April 20, 2017 -
46 - 93Fri 21 Apr 2017 April 21, 2017 -
46 - 94Mon 24 Apr 2017 April 24, 2017 -
46 - 95Tue 25 Apr 2017 April 25, 2017 -
46 - 96Wed 26 Apr 2017 April 26, 2017 -
46 - 97Thur 27 Apr 2017 (1) April 27, 2017 -
46 - 98Thur 27 Apr 2017 (2) April 27, 2017 -
46 - 99Fri 28 Apr 2017 April 28, 2017 -
46 - 100Mon 1 May 2017 May 01, 2017 -
46 - 101Tue 2 May 2017 May 02, 2017 -
46 - 102Wed 3 May 2017 May 03, 2017 -
46 - 103Thur 4 May 2017 (1) May 04, 2017 -
46 - 104Thur 4 May 2017 (2) May 04, 2017 -
46 - 105Fri 5 May 2017 May 05, 2017 -
46 - 106Mon 8 May 2017 May 08, 2017 -
46 - 107Tue 9 May 2017 May 09, 2017 -
46 - 108Wed 10 May 2017 May 10, 2017 -
46 - 109Wed 11 May 2017 (1) May 11, 2017 -
46 - 110Wed 11 May 2017 (2) May 11, 2017 -
46 - 111Fri 12 May 2017 May 12, 2017 -
46 - 112Mon 15 May 2017 May 15, 2017 -
46 - 113Tue 16 May 2017 May 16, 2017 -
46 - 114Wed 17 May 2017 May 17, 2017 -
46 - 115Thur 18 May 2017 May 18, 2017 -
46 - 116Fri 19 May 2017 May 19, 2017 -
46 - 117Mon 22 May 2017 May 22, 2017 -
46 - 118Tue 23 May 2017 May 23, 2017 -
46 - 119Wed 24 May 2017 May 24, 2017 -
46 - 120Thur 25 May 2017 (1) May 25, 2017 -
46 - 121Thur 25 May 2017 (2) May 25, 2017 -
46 - 122Fri 26 May 2017 May 26, 2017 -
46 - 123Mon 29 May 2017 May 29, 2017 -
46 - 124Tue 30 May 2017 May 30, 2017 -
46 - 125Wed 31 May 2017 May 31, 2017 -
46 - 126Thur 1 Jun 2017 June 01, 2017 -
46 - 127Fri 2 Jun 2017 June 02, 2017 -
46 - 128Mon 5 Jun 2017 June 05, 2017 -
46 - 129Tue 6 Jun 2017 June 06, 2017 -
46 - 130Wed 7 Jun 2017 June 07, 2017 -
46 - 131Thur 8 Jun 2017 (1) June 08, 2017 -
46 - 132Thur 8 Jun 2017 (2) June 08, 2017 -
46 - 133Fri 9 Jun 2017 June 09, 2017 -
46 - 134Mon 12 Jun 2017 June 12, 2017 -
46 - 135Tue 13 Jun 2017 June 13, 2017 -
46 - 136Wed 14 Jun 2017 June 14, 2017 -
46 - 137Thur 15 Jun 2017 (1) June 15, 2017 -
46 - 138Thur 15 Jun 2017 (2) June 15, 2017 -
46 - 139Fri 16 Jun 2017 June 16, 2017 -
46 - 140Mon 19 Jun 2017 June 19, 2017 -
46 - 141Tue 20 Jun 2017 June 20, 2017 -
46 - 142Wed 21 Jun 2017 June 21, 2017 -
46 - 143Thu 22 Jun 2017 (1) June 22, 2017 -
46 - 144Thu 22 Jun 2017 (2) June 22, 2017 -
46 - 145Fri 23 Jun 2017 June 23, 2017 -
46 - 146Mon 26 Jun 2017 June 26, 2017 -
46 - 147Tue 27 Jun 2017 June 27, 2017 -
46 - 148Fri 30 Jun 2017 June 30, 2017 -
46 - 149Mon 3 Jul 2017 July 03, 2017 -
46 - 150Tue 4 Jul 2017 July 04, 2017 -
46 - 151Wed 5 Jul 2017 July 05, 2017 -
46 - 152Thur 6 Jul 2017 (1) July 06, 2017 -
46 - 153Thur 6 Jul 2017 (2) July 06, 2017 -
46 - 154Fri 7 Jul 2017 July 07, 2017 -
46 - 155Mon 10 Jul 2017 July 10, 2017 -
46 - 156Tue 11 Jul 2017 July 11, 2017 -
46 - 157Wed 12 Jul 2017 July 12, 2017 -
46 - 158Thur 13 Jul 2017 (1) July 13, 2017 -
46 - 159Thur 13 Jul 2017 (2) July 13, 2017 -
46 - 160Fri 14 Jul 2017 July 14, 2017 -
46 - 161Mon 17 Jul 2017 July 17, 2017 -
46 - 162Tue 18 Jul 2017 July 18, 2017 -
46 - 163Wed 19 Jul 2017 July 19, 2017 -
46 - 164Thur 20 Jul 2017 (1) July 20, 2017 -
46 - 165Thur 20 Jul 2017 (2) July 20, 2017 -
46 - 166Fri 21 Jul 2017 July 21, 2017 -
46 - 167Mon 24 Jul 2017 July 24, 2017 -
46 - 168Tue 25 Jul 2017 July 25, 2017 -
46 - 169Wed 26 Jul 2017 July 26, 2017 -
46 - 170Thur 27 Jul 2017 (1) July 27, 2017 -
46 - 171Thur 27 Jul 2017 (2) July 27, 2017 -
46 - 172Fri 28 Jul 2017 July 28, 2017 -
46 - 173Mon 31 Jul 2017 July 31, 2017 -
46 - 174Tue 1 Aug 2017 August 01, 2017 -
46 - 175Wed 2 Aug 2017 August 02, 2017 -
46 - 176Thur 3 Aug 2017 (1) August 03, 2017 -
46 - 177Thur 3 Aug 2017 (2) August 03, 2017 -
46 - 178Fri 4 Aug 2017 August 04, 2017 -
46 - 179Mon 7 Aug 2017 August 07, 2017 -
46 - 180Tue 8 Aug 2017 August 08, 2017 -
46 - 181Wed 9 Aug 2017 August 09, 2017 -
46 - 182Thur 10 Aug 2017 (1) August 10, 2017 -
46 - 183Thur 10 Aug 2017 (2) August 10, 2017 -
46 - 184Fri 11 Aug 2017 August 11, 2017 -
46 - 185Mon 14 Aug 2017 August 14, 2017 -
46 - 186Tue 15 Aug 2017 August 15, 2017 -
46 - 187Wed 16 Aug 2017 August 16, 2017 -
46 - 188Thur 17 Aug 2017 (1) August 17, 2017 -
46 - 189Thur 17 Aug 2017 (2) August 17, 2017 -
46 - 190Fri 18 Aug 2017 August 18, 2017 -
46 - 191Mon 21 Aug 2017 August 21, 2017 -
46 - 192Tue 22 Aug 2017 August 22, 2017 -
46 - 193Wed 23 Aug 2017 August 23, 2017 -
46 - 194Thu 24 Aug 2017 (1) August 24, 2017 -
46 - 195Thu 24 Aug 2017 (2) August 24, 2017 -
46 - 196Fri 25 Aug 2017 August 25, 2017 -
46 - 197Mon 28 Aug 2017 August 28, 2017 -
46 - 198Tue 29 Aug 2017 August 29, 2017 -
46 - 199Wed 30 Aug 2017 August 30, 2017 -
46 - 200Thur 31 Aug 2017 (1) August 31, 2017 -
46 - 201Thur 31 Aug 2017 (2) August 31, 2017 -
46 - 202Fri 1 Sept 2017 September 01, 2017 -
46 - 203Mon 4 Sept 2017 September 04, 2017 -
46 - 204Tue 5 Sept 2017 September 05, 2017 -
46 - 205Wed 6 Sept 2017 September 06, 2017 -
46 - 206Thu 7 Sept 2017 (1) September 07, 2017 -
46 - 207Thu 7 Sept 2017 (2) September 07, 2017 -
46 - 208Fri 8 Sept 2017 September 08, 2017 -
46 - 209Mon 11 Sept 2017 September 11, 2017 -
46 - 210Tue 12 Sept 2017 September 12, 2017 -
46 - 211Wed 13 Sept 2017 September 13, 2017 -
46 - 212Thur 14 Sept 2017 (1) September 14, 2017 -
46 - 213Thur 14 Sept 2017 (2) September 14, 2017 -
46 - 214Fri 15 Sept 2017 September 15, 2017 -
46 - 215Mon 18 Sept 2017 September 18, 2017 -
46 - 216Tue 19 Sept 2017 September 19, 2017 -
46 - 217Wed 20 Sept 2017 September 20, 2017 -
46 - 218Thur 21 Sept 2017 (1) September 21, 2017 -
46 - 219Thur 21 Sept 2017 (2) September 21, 2017 -
46 - 220Fri 22 Sept 2017 September 22, 2017 -
46 - 221Mon 25 Sept 2017 September 25, 2017 -
46 - 222Tue 26 Sept 2017 September 26, 2017 -
46 - 223Wed 27 Sept 2017 September 27, 2017 -
46 - 224Thur 28 Sept 2017 (1) September 28, 2017 -
46 - 225Thur 28 Sept 2017 (2) September 28, 2017 -
46 - 226Fri 29 Sept 2017 September 29, 2017 -
46 - 227Mon 2 Oct 2017 October 02, 2017 -
46 - 228Tue 3 Oct 2017 October 03, 2017 -
46 - 229Wed 4 Oct 2017 October 04, 2017 -
46 - 230Thur 5 Oct 2017 October 05, 2017 -
46 - 231Fri 6 Oct 2017 October 06, 2017 -
46 - 232Mon 9 Oct 2017 October 09, 2017 -
46 - 233Tue 10 Oct 2017 October 10, 2017 -
46 - 234Wed 11 Oct 2017 October 11, 2017 -
46 - 235Thur 12 Oct 2017 (1) October 12, 2017 -
46 - 236Thur 12 Oct 2017 (2) October 12, 2017 -
46 - 237Fri 13 Oct 2017 October 13, 2017 -
46 - 238Mon 16 Oct 2017 October 16, 2017 -
46 - 239Tue 17 Oct 2017 October 17, 2017 -
46 - 240Wed 18 Oct 2017 October 18, 2017 -
46 - 241Thur 19 Oct 2017 (1) October 19, 2017 -
46 - 242Thur 19 Oct 2017 (2) October 19, 2017 -
46 - 243Fri 20 Oct 2017 October 20, 2017 -
46 - 244Mon 23 Oct 2017 October 23, 2017 -
46 - 245Tue 24 Oct 2017 October 24, 2017 -
46 - 246Wed 25 Oct 2017 October 25, 2017 -
46 - 247Thur 26 Oct 2017 (1) October 26, 2017 -
46 - 248Thur 26 Oct 2017 (2) October 26, 2017 -
46 - 249Fri 27 Oct 2017 October 27, 2017 -
46 - 250Mon 30 Oct 2017 October 30, 2017 -
46 - 251Tue 31 Oct 2017 October 31, 2017 -
46 - 252Wed 1 Nov 2017 November 01, 2017 -
46 - 253Thur 2 Nov 2017 (1) November 02, 2017 -
46 - 254Thur 2 Nov 2017 (2) November 02, 2017 -
46 - 255Fri 3 Nov 2017 November 03, 2017 -
46 - 256Mon 6 Nov 2017 November 06, 2017 -
46 - 257Tue 7 Nov 2017 November 07, 2017 -
46 - 258Wed 8 Nov 2017 November 08, 2017 -
46 - 259Thur 9 Nov 2017 (1) November 09, 2017 -
46 - 260Thur 9 Nov 2017 (2) November 09, 2017 -
46 - 261Fri 10 Nov 2017 November 10, 2017 -
46 - 262Mon 13 Nov 2017 November 13, 2017 -
46 - 263Tue 14 Nov 2017 November 14, 2017 -
46 - 264Wed 15 Nov 2017 November 15, 2017 -
46 - 265Thur 16 Nov 2017 (1) November 16, 2017 -
46 - 266Thur 16 Nov 2017 (2) November 16, 2017 -
46 - 267Fri 17 Nov 2017 November 17, 2017 -
46 - 268Mon 20 Nov 2017 November 20, 2017 -
46 - 269Tue 21 Nov 2017 November 21, 2017 -
46 - 270Wed 22 Nov 2017 November 22, 2017 -
46 - 271Thur 23 Nov 2017 (1) November 23, 2017 -
46 - 272Thur 23 Nov 2017 (2) November 23, 2017 -
46 - 273Fri 24 Nov 2017 November 24, 2017 -
46 - 274Mon 27 Nov 2017 November 27, 2017 -
46 - 275Tue 28 Nov 2017 November 28, 2017 -
46 - 276Wed 29 Nov 2017 November 29, 2017 -
46 - 277Thur 30 Nov 2017 (1) November 30, 2017 -
46 - 278Thur 30 Nov 2017 (2) November 30, 2017 -
46 - 279Fri 1 Dec 2017 December 01, 2017 -
46 - 280Mon 4 Dec 2017 December 04, 2017 -
46 - 281Tue 5 Dec 2017 December 05, 2017 -
46 - 282Wed 6 Dec 2017 December 06, 2017 -
46 - 283Thur 7 Dec 2017 (1) December 07, 2017 -
46 - 284Thur 7 Dec 2017 (2) December 07, 2017 -
46 - 285Fri 8 Dec 2017 December 08, 2017 -
46 - 286Mon 11 Dec 2017 December 11, 2017 -
46 - 287Tue 12 Dec 2017 December 12, 2017 -
46 - 288Wed 13 Dec 2017 December 13, 2017 -
46 - 289Thur 14 Dec 2017 (1) December 14, 2017 -
46 - 290Thur 14 Dec 2017 (2) December 14, 2017 -
46 - 291Fri 15 Dec 2017 December 15, 2017 -
46 - 292Mon 18 Dec 2017 December 18, 2017 -
46 - 293Tue 19 Dec 2017 December 19, 2017 -
46 - 294Wed 20 Dec 2017 December 20, 2017 -
46 - 295Thur 21 Dec 2017 (1) December 21, 2017 -
46 - 296Thur 21 Dec 2017 (2) December 21, 2017 -
46 - 297Fri 22 Dec 2017 December 22, 2017 -
46 - 298Mon 25 Dec 2017 December 25, 2017 -
46 - 299Tue 26 Dec 2017 December 26, 2017 -
46 - 300Wed 27 Dec 2017 December 27, 2017 -
46 - 301Thu 28 Dec 2017 December 28, 2017 -
46 - 302Fri 29 Dec 2017 December 29, 2017













